<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vbrunetti</title>
	<atom:link href="http://www.vbrunetti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vbrunetti.com</link>
	<description>Design</description>
	<lastBuildDate>Fri, 18 May 2012 12:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BMW Olympic Fleet Livery Adds More Confusing Visual Language to An Already Cluttered Olympics</title>
		<link>http://www.vbrunetti.com/2012/05/bmw-olympic-fleet-livery-adds-more-confusing-visual-language-to-an-already-cluttered-olympics/</link>
		<comments>http://www.vbrunetti.com/2012/05/bmw-olympic-fleet-livery-adds-more-confusing-visual-language-to-an-already-cluttered-olympics/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[livery design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=3200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2012/05/bmw-olympic-fleet-livery-adds-more-confusing-visual-language-to-an-already-cluttered-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Ave Frogger</title>
		<link>http://www.vbrunetti.com/2012/04/5th-ave-frogger/</link>
		<comments>http://www.vbrunetti.com/2012/04/5th-ave-frogger/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=3197</guid>
		<description><![CDATA[Check It Out]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/40653482">Check It Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2012/04/5th-ave-frogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, Beautiful and Effective Data Visualization</title>
		<link>http://www.vbrunetti.com/2012/04/simple-beautiful-and-effective-data-visualization/</link>
		<comments>http://www.vbrunetti.com/2012/04/simple-beautiful-and-effective-data-visualization/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data-visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=3193</guid>
		<description><![CDATA[Swellcast]]></description>
			<content:encoded><![CDATA[<p><a href="http://swellca.st/margaret-river">Swellcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2012/04/simple-beautiful-and-effective-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Situations Has Some Seriously Good Work</title>
		<link>http://www.vbrunetti.com/2012/04/serious-situations-has-some-seriously-good-work/</link>
		<comments>http://www.vbrunetti.com/2012/04/serious-situations-has-some-seriously-good-work/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=3150</guid>
		<description><![CDATA[Check it Out]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.serioussituations.com/">Check it Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2012/04/serious-situations-has-some-seriously-good-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups, This is How Design Works</title>
		<link>http://www.vbrunetti.com/2012/04/startups-this-is-how-design-works/</link>
		<comments>http://www.vbrunetti.com/2012/04/startups-this-is-how-design-works/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[one-pager]]></category>
		<category><![CDATA[print-design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=3145</guid>
		<description><![CDATA[Great 1-pager. Link]]></description>
			<content:encoded><![CDATA[<p>Great 1-pager. <a href="http://startupsthisishowdesignworks.com/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2012/04/startups-this-is-how-design-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Styleguide From the BBC</title>
		<link>http://www.vbrunetti.com/2012/04/great-styleguide-from-the-bbc/</link>
		<comments>http://www.vbrunetti.com/2012/04/great-styleguide-from-the-bbc/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[styleguide]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=3140</guid>
		<description><![CDATA[Check it Out]]></description>
			<content:encoded><![CDATA[<p><a href="http://static.bbc.co.uk/gel/0.2.0/downloads/GEL_web_styleguide.pdf">Check it Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2012/04/great-styleguide-from-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing New Flight Booking Website</title>
		<link>http://www.vbrunetti.com/2012/03/amazing-new-flight-booking-website/</link>
		<comments>http://www.vbrunetti.com/2012/03/amazing-new-flight-booking-website/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web-app]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2922</guid>
		<description><![CDATA[HipMunk Sort flights by pain! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hipmunk.com/">HipMunk</a></p>
<p>Sort flights by pain!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2012/03/amazing-new-flight-booking-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citeology</title>
		<link>http://www.vbrunetti.com/2011/12/citeology/</link>
		<comments>http://www.vbrunetti.com/2011/12/citeology/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data-vis]]></category>
		<category><![CDATA[data-visualization]]></category>
		<category><![CDATA[Infogrpahic]]></category>
		<category><![CDATA[infoviz]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2917</guid>
		<description><![CDATA[Citeology visualizes the relationships between research publications (via: infosthetics) &#160;]]></description>
			<content:encoded><![CDATA[<p>Citeology visualizes the relationships between research publications (via: <a href="http://infosthetics.com/archives/2011/12/citeology_visualizing_the_relationships_between_research_publications.html" target="_blank">infosthetics</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2011/12/citeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Reactive Display</title>
		<link>http://www.vbrunetti.com/2011/11/the-case-for-reactive-display/</link>
		<comments>http://www.vbrunetti.com/2011/11/the-case-for-reactive-display/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/2011/11/the-case-for-reactive-display/</guid>
		<description><![CDATA[In case there were any doubts about the primary platform consumers use during out-of-work hours, the Financial ...]]></description>
			<content:encoded><![CDATA[<p>In case there were any doubts about the primary platform consumers use during out-of-work hours, the Financial Times has provided a nice infographic to illustrate the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2011/11/the-case-for-reactive-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney&#8217;s Sherwin Williams Ad Makes Me Want to Buy Paint</title>
		<link>http://www.vbrunetti.com/2011/08/mckinneys-sherwin-williams-ad-makes-me-want-to-buy-paint/</link>
		<comments>http://www.vbrunetti.com/2011/08/mckinneys-sherwin-williams-ad-makes-me-want-to-buy-paint/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[mckinney]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2907</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2011/08/mckinneys-sherwin-williams-ad-makes-me-want-to-buy-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

