<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vbrunetti &#187; music</title>
	<atom:link href="http://www.vbrunetti.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vbrunetti.com</link>
	<description>Design</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Digging in the Crates</title>
		<link>http://www.vbrunetti.com/2010/04/digging-in-the-crates/</link>
		<comments>http://www.vbrunetti.com/2010/04/digging-in-the-crates/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data-visualization]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[turntables]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2288</guid>
		<description><![CDATA[This has gotten a lot of attention lately, but I think it&#8217;s worth a re-post. So sexy. Digging in the Crates from WE AIN&#8217;T PLASTIC on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://datavisualization.ch/showcases/diggin-in-the-crates"><img class="alignnone size-thumbnail wp-image-2287" title="diggin_in_the_crates_2" src="http://www.vbrunetti.com/wp-content/uploads/2010/04/diggin_in_the_crates_2-590x331.jpg" alt="" width="590" height="331" /></a></p>
<p>This has gotten a lot of attention lately, but I think it&#8217;s worth a re-post. So sexy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10156408&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="520" height="293" src="http://vimeo.com/moogaloop.swf?clip_id=10156408&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10156408">Digging in the Crates</a> from <a href="http://vimeo.com/user940663">WE AIN&#8217;T PLASTIC</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2010/04/digging-in-the-crates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Definitive Jux</title>
		<link>http://www.vbrunetti.com/2010/02/r-i-p-definitive-jux/</link>
		<comments>http://www.vbrunetti.com/2010/02/r-i-p-definitive-jux/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[el-p]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2164</guid>
		<description><![CDATA[Seems like a lot of creatives are feeling the need to transition, change and get back to basics. Something&#8217;s in the water&#8230; And so it goes with Def Jux &#8211; my favorite hip hop label of all time. El-P is putting the label on hiatus. I agree with forz, Cold Vein might be the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=dNJFq6VjHJI"><img src="http://www.vbrunetti.com/wp-content/uploads/2010/02/el-2-590x390.jpg" alt="" title="el-2" width="590" height="390" class="alignnone size-thumbnail wp-image-2165" /></a></p>
<p><a href="http://www.vbrunetti.com/2010/01/27/creative-recharge/">Seems like a lot of creatives are feeling the need to transition, change and get back to basics</a>. Something&#8217;s in the water&#8230;</p>
<p>And so it goes with Def Jux &#8211; my favorite hip hop label of all time. El-P is putting the label on hiatus. I <a href="http://www.piecemakerdesign.com/?p=2590">agree with forz</a>, <a href="http://www.definitivejux.net/store/catalog-product/DJX07.html">Cold Vein</a> might be the most underrated hip hop album of the 2000&#8242;s.</p>
<p>Sad to see it go but I&#8217;m looking forward to whatever El Producto comes up with regarding his intersection of art and commerce&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2010/02/r-i-p-definitive-jux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Microphone Makes Sarah Feel Self-Conscious</title>
		<link>http://www.vbrunetti.com/2009/09/this-microphone-makes-sarah-feel-self-conscious/</link>
		<comments>http://www.vbrunetti.com/2009/09/this-microphone-makes-sarah-feel-self-conscious/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[forz]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sara]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/this-microphone-makes-sarah-feel-self-conscious</guid>
		<description><![CDATA[&#8230;listening to Brownstone Megaphone&#8217;s song Making Bubbles and evidently Sarah is less comfortable on the mic than she leads on to believe&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1919" title="l_c607566a3cc043dcba1cc515f6a238cf" src="http://www.vbrunetti.com/wp-content/uploads/2009/09/l_c607566a3cc043dcba1cc515f6a238cf-590x591.jpg" alt="" width="590" height="591" /></p>
<p>&#8230;listening to Brownstone Megaphone&#8217;s song Making Bubbles and evidently Sarah is less comfortable on the mic than she leads on to believe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2009/09/this-microphone-makes-sarah-feel-self-conscious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cut /// Copy, In Ghost Colours</title>
		<link>http://www.vbrunetti.com/2009/09/cut-copy-in-ghost-colours/</link>
		<comments>http://www.vbrunetti.com/2009/09/cut-copy-in-ghost-colours/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[cut copy]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/cut-copy-in-ghost-colours</guid>
		<description><![CDATA[When I first heard their single &#8220;Out There On Thin Ice&#8221; I thought I was hearing a New Order B-side or RMX. They&#8217;re THAT good. Love the album: 4.5 Stars. It&#8217;s up there with M83]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1914" title="ghost+colours+cover+hi-res" src="http://www.vbrunetti.com/wp-content/uploads/2009/09/ghost+colours+cover+hi-res-590x529.jpg" alt="" width="590" height="529" /></p>
<p>When I first heard their single &#8220;Out There On Thin Ice&#8221; I thought I was hearing a New Order B-side or RMX. They&#8217;re THAT good.<br />
Love the album: 4.5 Stars. It&#8217;s up there with M83</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2009/09/cut-copy-in-ghost-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news for MTV</title>
		<link>http://www.vbrunetti.com/2009/04/google-universal-to-launch-music-hub-vevo/</link>
		<comments>http://www.vbrunetti.com/2009/04/google-universal-to-launch-music-hub-vevo/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music videos]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=653</guid>
		<description><![CDATA[Google, Universal to Launch Music Hub &#8216;Vevo&#8217; It&#8217;s official: The world&#8217;s largest label, Univeral Music Group, and Google will launch a music video hub called Vevo later this year. Now that the heavy lifting is done, other labels will likely climb on board.]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.wired.com/~r/wired/index/~3/1ybc_-SJr-I/vevo-is-real--.html">Google, Universal to Launch Music Hub &#8216;Vevo&#8217;</a><br />
It&#8217;s official: The world&#8217;s largest label, Univeral Music Group, and Google will launch a music video hub called Vevo later this year. Now that the heavy lifting is done, other labels will likely climb on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2009/04/google-universal-to-launch-music-hub-vevo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dope Physical and Digital UI</title>
		<link>http://www.vbrunetti.com/2009/03/dope-physical-and-digital-ui/</link>
		<comments>http://www.vbrunetti.com/2009/03/dope-physical-and-digital-ui/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dj equipment]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=632</guid>
		<description><![CDATA[Wacom, makers of fine graphics tablets, is getting into the pro DJ hardware game. Read more on Engadget]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wacom.com">Wacom</a>, makers of fine graphics tablets, is getting into the pro DJ hardware game.</p>
<p><a href="http://www.engadget.com/2009/03/16/wacom-goes-clubbing-unveils-nextbeat-nxt-1000-for-creative-djs/" target="_blank"><img class="alignnone" title="wacomdj" src="http://www.blogcdn.com/www.engadget.com/media/2009/03/wacom-nxt-1000-05-600.jpg" alt="" width="500" height="398" /></a></p>
<p>Read more on <a href="http://www.engadget.com/2009/03/16/wacom-goes-clubbing-unveils-nextbeat-nxt-1000-for-creative-djs/" target="_blank">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2009/03/dope-physical-and-digital-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for MTV</title>
		<link>http://www.vbrunetti.com/2009/03/bad-news-for-mtv/</link>
		<comments>http://www.vbrunetti.com/2009/03/bad-news-for-mtv/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[thought-leadership]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=627</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot lately about the MTV paradox, which is, they are (or were depending on which letter is next to your &#8220;gen-&#8221; label) the first name that comes to mind when people think music videos. Oh, and footage of dancing spring break babes and shirtless meat-heads, they&#8217;ve got that too&#8230; But now [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot lately about the MTV paradox, which is, they are (or were depending on which letter is next to your &#8220;gen-&#8221; label) the first name that comes to mind when people think music videos. Oh, and footage of dancing spring break babes and shirtless meat-heads, they&#8217;ve got that too&#8230; But now people are going to YouTube for music videos, and why not? The content is available for free on-demand. And new bands without the resources to create highly produced videos are experiencing more than a modicum of notoriety when something truly engaging is created. Remember <a href="http://www.youtube.com/watch?v=pv5zWaTEVkI" target="_blank">OK Go</a> from 2007? The only drawback to YouTube in my opinion are the annoying people recording their reactions to things I could care less about and the crap quality of the video and audio that comes form their videos. Both fixable issues.<br />
So what does MTV do to maintain its relevance in the music video space? We&#8217;re all accustomed to the meme, &#8220;content is king&#8221;. And there is no better test case for this than MTV. They&#8217;re a marginal player in the record industry, produce only some of the videos they air and of the videos they do produce they don&#8217;t necessarily own the rights to those songs. Lawyer Wars &#8211; fight!</p>
<p>And now comes even more bad news:</p>
<blockquote><p><strong>YouTube, Universal in Talk on Music Video Site</strong></p>
<p>NEW YORK (Reuters) &#8211; Google&#8217;s YouTube and Universal Music Group are in talks to create a premium online music video service, sources familiar with the situation said on Wednesday.</p>
<p>If they reach a deal, the service could mark a significant step forward in Google&#8217;s attempt to generate revenue from YouTube, which it acquired for $1.65 billion in 2006.</p>
<p><a href="http://www.wired.com/techbiz/media/news/2009/03/reuters_us_youtube_universalmusic"  target="_blank">Read On</a></p></blockquote>
<p>It looks like the lessons of Hulu are being heard loud and clear: team up at the source and crack open the honey-pot for all to taste. Only this time there&#8217;s a twist by involving YouTube, which I can only guess is intended to leverage their well-known, well-used and cross-channel (web, mobile, Apple TV) distribution platform.  You Tube also provided both the biggest threat and the biggest benefit to record labels at the same time. Their content was being pirated for free, which no one at the big bad labels could stomach, but paradoxically, this freely distributed content contributed to cold, hard, record sales by promoting bands through social networks and rankings. In one fell swoop this deal mitigated the negative and reinforced the positive. Brilliant!</p>
<p>So what is MTV to do? Without exclusive ownership of content, licensing restrictions must provide significant handcuffs to continued domination. With users already establishing digital use-patterns that don&#8217;t involve MTV at all, eating away at that pattern must be nigh impossible. Sadly, the ship might have sailed on this one. Record labels no longer have an incentive to call a do-over and bring MTV into the digital fold. It&#8217;s too bad too, I grew up on that channel, man &#8211; used to love 120 Minutes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2009/03/bad-news-for-mtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minitek Music and Innovation Festival</title>
		<link>http://www.vbrunetti.com/2008/09/minitek-music-and-innovation-festival/</link>
		<comments>http://www.vbrunetti.com/2008/09/minitek-music-and-innovation-festival/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[minitek]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=406</guid>
		<description><![CDATA[When I heard the word-of-mouth that there would be something called The Minitek Music and Innovation Festival happening in NYC over the weekend I was intrigued. Music and innovation – sounds right up my alley. Evidently a group of individuals that usually throw parties in NYC were attempting to go one step further with an [...]]]></description>
			<content:encoded><![CDATA[<p>When I heard the word-of-mouth that there would be something called <a href="http://minitekfestival.com/" target="_blank">The Minitek Music and Innovation Festival</a> happening in NYC over the weekend I was intrigued. Music and innovation – sounds right up my alley. Evidently a group of individuals that usually throw parties in NYC were attempting to go one step further with an actual festival. Their thesis was that highly motivated electronic music consumers &amp; producers alike would congregate for a weekend-long festival, experimenting with cutting edge technology enhancing/extending the audio experience and otherwise enjoying a great lineup of DJs.</p>
<p><img class="alignnone size-full wp-image-408" title="hwang" src="http://www.vbrunetti.com/wp-content/uploads/2008/09/hwang.jpg" alt="" width="500" height="293" /><em><br />
Albert Hwang&#8217;s 3D Light Projections</em></p>
<p><em></em><span id="more-406"></span></p>
<p>Lofty goals yes, but there was something in their intent that I latched onto – something floating in the ether about a musical/social/visual/interactive experience attended by individuals interested in realizing those goals. On the musical side of things, the lineup was supposed to include Francois K, Ritchie Hawtin, Alexi Delano and many more – not small-time DJs. And as for the Innovation lineup many names jumped out at me: <a href="http://bricktable.wordpress.com/contact-us/" target="_blank">Owen Valis and Jordan Hochenbaum’s Interactive Multi-Touch interface</a>, <a href="http://senseable.mit.edu/nyte/" target="_blank">SENSEable City Lab</a> (we all remember being impressed by at Design and the Elastic Mind), <a href="http://www.pattenstudio.com/" target="_blank">James Patten’s composition and performing instrument</a>, <a href="http://minitekfestival.com/innovation/day/percussa.html" target="_blank">Percussa Audio Cube demonstrations</a>, <a href="http://www.unlekker.net/" target="_blank">Marius Waltz’s beautiful code-generated visuals</a>, <a href="http://minitekfestival.com/innovation/night/paul-prudence.html" target="_blank">Paul Prudence’s Processing Visuals</a> and <a href="http://wiremap.phedhex.com/index.html" target="_blank">Albert Hwang’s 3D Light Projections</a> among many more. On the face of things we were in for a special treat, a look at the first iteration of what a future-state music festival might look like &#8211; an alpha demonstration of how to combine new and innovative technologies to enhance the user’s experience of gathering socially and collectively enjoying sight and sound. The reality was quite different.</p>
<p><img class="alignnone size-full wp-image-409" title="emptytent" src="http://www.vbrunetti.com/wp-content/uploads/2008/09/emptytent.jpg" alt="" width="500" height="340" /><br />
<em>An Empty Innovation Tent</em></p>
<p>Without turning this into a review of Minitek’s failings (which could go on for quite some length), I’d instead like to talk about some of the future possibilities that were ever-so-slightly illuminated by Minitek’s attempt at a proof of concept.</p>
<p><img class="alignnone size-full wp-image-410" title="matrz" src="http://www.vbrunetti.com/wp-content/uploads/2008/09/matrz.jpg" alt="" width="500" height="345" /><br />
<em>Marius Waltz&#8217;s Visualizations</em></p>
<p>Finding a beautiful evening space (Penn Plaza) and distributing RFID bracelets wired to the concession booths was a great place to start. There was other RFID technology present in the Innovation exhibits, but sadly they weren’t configured on a unified system. This represents the single biggest missed opportunity, a central theme I’ll return to again and again, which was <strong>that there was no unifying system/platform to integrate all of the disparate moving parts. And in the wake of that lack of unification, the crowd was neither engaged nor challenged to become part of a shared experience in any meaningful way.</strong> This is a very important aspect of what went wrong and points to the lack of understanding of good User Experience on the curators’ part. Wherever people and technology converge, a well planned and disciplined User Experience is essential to creating a meaningful experience.</p>
<p><img class="alignnone size-full wp-image-411" title="cubes" src="http://www.vbrunetti.com/wp-content/uploads/2008/09/cubes.jpg" alt="" width="500" height="410" /><br />
<em>Percussa&#8217;s Audio Cubes</em></p>
<p>What I witnessed at the Friday night Minitek opening was a series of independent systems with no central coordination. Putting aside the fact that many of those systems failed over the course of the evening, the real shame is the fact that they were never intended to “talk” to eachother. The visuals being projected on the screens in the main dance-floor were not reactive and had nothing to do with the music being played. They were certainly beautiful: Marius Watz is an artist I highly respect (<a href="http://www.generatorx.no" target="_blank">generatorX</a> is on my morning-read list). And the onus shouldn’t have been on him to deliver to Minitek a proper vision and creative direction. But the fact still remains that I was looking for not just generative art, but reactive art as well. Art that doesn’t deny the human, eye-of-the-beholder aspect of things. Could there have been a component to his presentation that sensed the music volume or beat and reacted accordingly? Could there have been some element of the overall experience that reacted to or represented the physical locations of the party-goers, turning them into generators and data points for visuals and sound? I’d like to think so on both counts, but again – that’s on Minitek to envision and execute.</p>
<p>Albert Hwang’s 3D light projection was also very beautiful and captivating. The way the shapes and colors danced in 3D on the fiber-optic cables and played with space and rhythm had me captivated for quite a while. However, whether 1 or 100 people were observing, two facts remained: 1) the piece was not reactive to sound, user-input was required to generate the visuals to the beat 2) the role of the RFID-enabled onlooker was totally ignored.</p>
<p>What I’m driving at is that when your user-base is microblogging on Twitter, keeping profiles on Facebook, using music creation iPhone applications (such as Piano Chords and Beat Maker) and you give them all RFID bracelets you also need to challenge them. You need to offer them an opportunity to generate something emergent that is greater-than-the-sum-of-its-parts. In Hip Hop culture you have B-boys, writers, bombers, DJs, MCs, poets, etc. and when parties really get good, invariably all of them are contributing in some way shape or form. I don’t see why creating a multi-channel, multi-participant experience isn’t on the to-do list of every electronic musician and artist. Here’s what I’d like to see:</p>
<p><img class="alignnone size-full wp-image-413" title="iphonebeats" src="http://www.vbrunetti.com/wp-content/uploads/2008/09/iphonebeats.jpg" alt="" width="500" height="333" /><br />
<em>Beat Maker on the iPhone</em></p>
<p>Your taking everyone’s money and assigning that “account” to an RFID bracelet. Why not allow them to fill out that account in advance with other information like profile details, YouTube videos and anything else they want to share (think Deviant Art meets MySpace meets YouTube). Then create an area of the festival that encourages the interaction of the participants &#8211; an area where their RFID tags trigger visuals (projected or on screens) that other users can interact with. If you’re “friends” with another partygoer, when you are near them the floor should light up with the same color for you and them – a visual extension of your social network. You should be able to take videos and pictures of the event and assign them to an RFID tag – instantly distributing those memories to interested parties. And lets not forget that the majority of the attendees are amateur or semi-professional musicians as well. Why are there no publically available collaborative music-making devices? Ones that allow us to take out our iPhones (or just use our RFID wristbands) and jam – think neo-hippie drum circle with no petrouli and lots of beats. Or if I&#8217;m a graffiti artist &#8211; use my RFID wristband to &#8220;bomb&#8221; a perfectly white wall with digital paint.</p>
<p><img class="alignnone size-full wp-image-414" title="iphonepiano" src="http://www.vbrunetti.com/wp-content/uploads/2008/09/iphonepiano.jpg" alt="" width="500" height="334" /><br />
<em>PianoChords for the iPhone</em></p>
<p>The bottom line is that people want to star in their own movies one where they never leave the camera’s frame. If social media has taught us anything it’s that regardless of how low-fi the content is that users create, they enjoy the process of creation and that appreciation is usually rewarded with unique visitors and return customers. Innovation festivals such as Minitek would do well to learn the lessons of other technology-driven experiences and give the user more of a role in creating the overall experience. And maybe, just maybe, if it’s done right, the festival experience may transcend into something emergent and great.</p>
<p>Here&#8217;s some video of the visuals in action and the outdoor event on Saturday:<br />
<embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=7847736073020980676&#038;hl=en&#038;fs=true" style="width:500px;height:406px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2008/09/minitek-music-and-innovation-festival/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Video</title>
		<link>http://www.vbrunetti.com/2008/09/great-video/</link>
		<comments>http://www.vbrunetti.com/2008/09/great-video/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bat for lashes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/n1wnOUH2jk8&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/n1wnOUH2jk8&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2008/09/great-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minitek Innovation Nights</title>
		<link>http://www.vbrunetti.com/2008/09/minitek-innovation-nights/</link>
		<comments>http://www.vbrunetti.com/2008/09/minitek-innovation-nights/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[minitek]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=339</guid>
		<description><![CDATA[&#8230;a few award-winning visual artists will transform minitek’s night venue; 360 degrees of screens around the venue’s 70’x 35’ rectangular dancefloor and performing stage will be animated with projections, fully immersing you in a visual landscape, never overpowering but blending in with the sound and a large 40’x20’ screen at the venue’s entrance will serve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minitekfestival.com/innovation/night.html" target="_blank"><img src="http://www.minitekfestival.com/images/pic/pic_logo.jpg" alt="" width="500" height="103" /></a></p>
<blockquote><p>&#8230;a few award-winning visual artists will transform minitek’s night venue; 360 degrees of    screens around the venue’s 70’x 35’ rectangular dancefloor and performing stage will be    animated with projections, fully immersing you in a visual landscape, never    overpowering but blending in with the sound and a large 40’x20’ screen at the venue’s    entrance will serve as an animated billboard. we will also present a variety of    installations in the innovation area of the night venue.</p></blockquote>
<p>Anyone going? Looks like some interesting installation work going on there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2008/09/minitek-innovation-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

