<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vbrunetti &#187; photography</title>
	<atom:link href="http://www.vbrunetti.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vbrunetti.com</link>
	<description>Design</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Modern Landscape at 210fps</title>
		<link>http://www.vbrunetti.com/2010/12/modern-landscape-at-210fps/</link>
		<comments>http://www.vbrunetti.com/2010/12/modern-landscape-at-210fps/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graeme Taylor]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slow-motion]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2681</guid>
		<description><![CDATA[From Graeme Taylor: In all my slow-motion work so far, I’ve used a static camera to capture a high-speed event. But, I wondered, what would happen if the camera was the fast-moving object? For instance, if you use a 210fps camera at 35mph, on playback at 30fps it’ll seem to the observer that they’re moving [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="360"><param name="movie" value="http://www.youtube.com/v/m1xSa7gcYmU&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/m1xSa7gcYmU&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="590" height="360"></embed></object></p>
<p>From <a href="http://straylight.co.uk/?p=108">Graeme Taylor</a>:</p>
<blockquote><p>In all my slow-motion work so far, I’ve used a static camera to capture a high-speed event. But, I wondered, what would happen if the camera was the fast-moving object? For instance, if you use a 210fps camera at 35mph, on playback at 30fps it’ll seem to the observer that they’re moving at walking pace- but everything observed will be operating at 1/7th speed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2010/12/modern-landscape-at-210fps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful High-Speed Photography for Canon</title>
		<link>http://www.vbrunetti.com/2010/11/beautiful-high-speed-photography-for-canon/</link>
		<comments>http://www.vbrunetti.com/2010/11/beautiful-high-speed-photography-for-canon/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2669</guid>
		<description><![CDATA[By artist Jason Tozer Check out the making of:]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasontozer.com/archives/canon-bringing-colour-to-life-spot?size=m"><img src="http://www.vbrunetti.com/wp-content/uploads/2010/11/forPost-590x330.jpg" alt="" title="forPost" width="590" height="330" class="alignnone size-thumbnail wp-image-2670" /></a></p>
<p>By artist <a href="http://jasontozer.com/">Jason Tozer</a></p>
<p>Check out the making of:</p>
<p><embed src="http://vimeo.com/moogaloop.swf?clip_id=14955603&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2010/11/beautiful-high-speed-photography-for-canon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Summer Vacation Photos</title>
		<link>http://www.vbrunetti.com/2010/08/some-summer-vacation-photos/</link>
		<comments>http://www.vbrunetti.com/2010/08/some-summer-vacation-photos/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hipstermatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2589</guid>
		<description><![CDATA[Here&#8217;s my summer vacation photo album. All shot with an iPhone 3GS using Hipstamatic (horrible name, great app). My only gripe about the application is that you retroactively apply photo effects and filters. Why can&#8217;t you change lenses after the fact? Use different film post-shot? I mean, it&#8217;s all a programmatic effect applied to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brunetti/sets/72157624793775428/"><img class="alignnone size-thumbnail wp-image-2590" title="IMG_0181" src="http://www.vbrunetti.com/wp-content/uploads/2010/08/4921478565_ac1a3dd51a_z-590x590.jpg" alt="" width="590" height="590" /></a></p>
<p><a href="http://www.flickr.com/photos/brunetti/sets/72157624793775428/">Here&#8217;s my summer vacation photo album</a>. All shot with an iPhone 3GS using <a href="http://hipstamaticapp.com/">Hipstamatic</a> (horrible name, great app). My only gripe about the application is that you retroactively apply photo effects and filters. Why can&#8217;t you change lenses after the fact? Use different film post-shot? I mean, it&#8217;s all a programmatic effect applied to the raw data coming in from the camera lens in the first place right? The &#8220;flash&#8221; isn&#8217;t actually a flash at all&#8230;</p>
<p>This reminds me of a quote I read recently that even lenses will become obsolete &#8211; the digital image sensors will be so powerful that they&#8217;ll just capture EVERYTHING and using Photoshop (or whatever) you&#8217;ll be able to apply different effects, focal depths, etc. after the fact. I&#8217;m all for it, but for now having the ability to take images with different filters and effects on the iPhone is keeping me occupied (but is making me want the newer model with the better resolution camera).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2010/08/some-summer-vacation-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Experiments With My Drawing Tool</title>
		<link>http://www.vbrunetti.com/2010/04/more-experiments-with-my-drawing-tool/</link>
		<comments>http://www.vbrunetti.com/2010/04/more-experiments-with-my-drawing-tool/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[drawing tool]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gen art]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2302</guid>
		<description><![CDATA[I spent some time last night tweaking my drawing toy. I still need to work on adding a script to isolate areas of the composition to add definition to. So that I can get areas with more abstract lines and areas with more detail. But in general I&#8217;m happy with where it&#8217;s going. The original:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vbrunetti.com/wp-content/uploads/2010/04/taraProcessed.jpg" alt="" title="taraProcessed" width="590" height="369" class="alignnone size-full wp-image-2303" /></p>
<p>I spent some time last night tweaking my drawing toy. I still need to work on adding a script to isolate areas of the composition to add definition to. So that I can get areas with more abstract lines and areas with more detail. But in general I&#8217;m happy with where it&#8217;s going.</p>
<p>The original:</p>
<p><img src="http://www.vbrunetti.com/wp-content/uploads/2010/04/taraOrig.jpg" alt="" title="taraOrig" width="590" height="369" class="alignnone size-full wp-image-2304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2010/04/more-experiments-with-my-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Breakfast</title>
		<link>http://www.vbrunetti.com/2010/01/birthday-breakfast/</link>
		<comments>http://www.vbrunetti.com/2010/01/birthday-breakfast/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/2010/01/birthday-breakfast/</guid>
		<description><![CDATA[Birthday Breakfast, originally uploaded by victor.brunetti.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/brunetti/4273373881/"><img src="http://www.vbrunetti.com/wp-content/uploads/2010/01/4273373881_8734efe695_o-590x442.jpg" alt="" title="4273373881_8734efe695_o" width="590" height="442" class="alignnone size-thumbnail wp-image-1850" /></a></p>
<p><a href="http://www.flickr.com/photos/brunetti/4273373881/">Birthday Breakfast</a>, originally uploaded by <a href="http://www.flickr.com/people/brunetti/">victor.brunetti</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2010/01/birthday-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Book</title>
		<link>http://www.vbrunetti.com/2009/12/bird-book/</link>
		<comments>http://www.vbrunetti.com/2009/12/bird-book/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=1581</guid>
		<description><![CDATA[Andrew Zuckerman&#8216;s great bird photography.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birdbook.org/" target="_blank"><img class="alignnone size-thumbnail wp-image-1582" title="Screen shot 2009-12-07 at 10.25.58 PM" src="http://www.vbrunetti.com/wp-content/uploads/2009/12/Screen-shot-2009-12-07-at-10.25.58-PM-628x425.jpg" alt="Screen shot 2009-12-07 at 10.25.58 PM" width="590" height="399" /></a></p>
<p><a href="http://www.andrewzuckerman.com/">Andrew Zuckerman</a>&#8216;s great bird photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2009/12/bird-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sunday Panorama</title>
		<link>http://www.vbrunetti.com/2009/07/a-sunday-panorama/</link>
		<comments>http://www.vbrunetti.com/2009/07/a-sunday-panorama/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile photography]]></category>
		<category><![CDATA[pano]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=1167</guid>
		<description><![CDATA[Inspired by a recent post on Mulvey&#8217;s Blog, I plunked down $2.99 for the iPhone Pano App. My biggest complaint with the app isn&#8217;t the &#8220;cancel&#8221; button verbiage (as Michael points out) &#8211; though that is hella-confusing &#8211; it&#8217;s with how Apple handles images in your phone&#8217;s library that are bigger than the resoluiton offered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbrunetti.com/wp-content/uploads/2009/07/IMG_0151.png"><img class="alignnone size-thumbnail wp-image-1168" title="IMG_0151" src="http://www.vbrunetti.com/wp-content/uploads/2009/07/IMG_0151-570x55.png" alt="IMG_0151" width="570" height="55" /></a></p>
<p>Inspired by <a href="http://blog.thecombustionchamber.com/2009/07/iphone_app_pano.html" target="_blank">a recent post on Mulvey&#8217;s Blog</a>, I plunked down $2.99 for <a href="http://debaclesoftware.com/" target="_blank">the iPhone Pano App</a>. My biggest complaint with the app isn&#8217;t the &#8220;cancel&#8221; button verbiage (as Michael points out) &#8211; though that is hella-confusing &#8211; it&#8217;s with how Apple handles images in your phone&#8217;s library that are bigger than the resoluiton offered by the built-in camera. Evidently after taking a large panorama shot, the phone will down-sample that image to match the resolution of the camera. The only way to see the original shot in it&#8217;s original fidelity is to copy/paste the image out of your library into an email (big ups to Mulv for pointing that out). Simply hitting &#8220;Email this Image&#8221; will continue to pass along the downsampled image. What&#8217;s up with that Apple?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2009/07/a-sunday-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter Airlines Is Amazing</title>
		<link>http://www.vbrunetti.com/2009/05/porter-airlines-is-amazing/</link>
		<comments>http://www.vbrunetti.com/2009/05/porter-airlines-is-amazing/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=703</guid>
		<description><![CDATA[Porter Airlines Is Amazing, originally uploaded by victor.brunetti.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/brunetti/3572171666/"><img class="flickr-photo" src="http://farm4.static.flickr.com/3601/3572171666_d67b51a7d8.jpg" alt="" width="590" height="442" /></a></p>
<p><a href="http://www.flickr.com/photos/brunetti/3572171666/">Porter Airlines Is Amazing</a>, originally uploaded by <a href="http://www.flickr.com/people/brunetti/">victor.brunetti</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2009/05/porter-airlines-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting With Light</title>
		<link>http://www.vbrunetti.com/2008/12/painting-with-light/</link>
		<comments>http://www.vbrunetti.com/2008/12/painting-with-light/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graffitti]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=532</guid>
		<description><![CDATA[(via ColorLovers) Like many of her peers and fellow &#8216;light painters&#8217; or &#8216;light graffiti&#8217; artists, Vicki DaSilva was inspired by the blooming hip-hop and graffiti culture that surrounded her while living in New York City during the 80&#8242;s. What differs about Vicki&#8217;s work from other artists, like LICHFAKTOR, as one example of many talented artists [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.darknessdarkness.com/artists/dasilva.jpg" alt="" width="500" height="366" /></p>
<p>(via <a href="http://www.colourlovers.com/blog/2008/12/08/the-colors-of-vicki-dasilva" target="_self">ColorLovers)</a></p>
<blockquote><p>Like many of her peers and fellow &#8216;light painters&#8217; or &#8216;light graffiti&#8217; artists, <a href="http://www.vickidasilva.com/" target="_blank">Vicki DaSilva</a> was inspired by the blooming hip-hop and graffiti culture that surrounded her while living in New York City during the 80&#8242;s. What differs about Vicki&#8217;s work from other artists, like <a href="http://www.colourlovers.com/blog/2007/07/09/colored-in-dancing-lights">LICHFAKTOR</a>, as one example of <a href="http://weburbanist.com/2008/12/07/light-graffiti-art-photos/0/installation.html" target="_blank">many</a> <a href="http://weburbanist.com/2008/07/07/10-amazing-light-graffiti-artists-and-photographers/" target="_blank">talented artists</a> who work with time lapse photography, is her creation of geometric shapes and colorful patterns. While some of her photos are created in the more usual way of light movement by hand, many of her more impressive photos involved complex pulley systems and tracks for the light source to travel down.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2008/12/painting-with-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIL Design</title>
		<link>http://www.vbrunetti.com/2008/11/fail-design/</link>
		<comments>http://www.vbrunetti.com/2008/11/fail-design/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=524</guid>
		<description><![CDATA[FAIL Design on the JFK AirTrain:]]></description>
			<content:encoded><![CDATA[<p>FAIL Design on the JFK AirTrain:</p>
<p><img class="alignnone size-full wp-image-525" title="airtran" src="http://www.vbrunetti.com/wp-content/uploads/2008/11/airtran.jpg" alt="" width="500" height="400" /></p>
<p><span id="more-524"></span></p>
<p><img class="alignnone size-full wp-image-527" title="airtran2" src="http://www.vbrunetti.com/wp-content/uploads/2008/11/airtran2.jpg" alt="" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2008/11/fail-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

