<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vbrunetti &#187; touch-screen</title>
	<atom:link href="http://www.vbrunetti.com/tag/touch-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vbrunetti.com</link>
	<description>Design</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Make Any Surface Multi-Touch</title>
		<link>http://www.vbrunetti.com/2010/02/make-any-surface-multi-touch/</link>
		<comments>http://www.vbrunetti.com/2010/02/make-any-surface-multi-touch/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touch-screen]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/?p=2036</guid>
		<description><![CDATA[Transparent polymer film that can be applied to non conductive materials and turn them interactive. Very thin, it uses projected capacitive technology, making it possible to apply on the back of a glass and detect finger touch on the front of the glass. Just thinking about re-imagining the interaction relationship between input and view. Right [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vbrunetti.com/wp-content/uploads/2010/02/skin_2-590x272.jpg" alt="" title="skin_2" width="590" height="272" class="alignnone size-thumbnail wp-image-2037" /></p>
<blockquote><p>
Transparent polymer film that can be applied to non conductive materials and turn them interactive. Very thin, it uses projected capacitive technology, making it possible to apply on the back of a glass and detect finger touch on the front of the glass.</p></blockquote>
<p>Just thinking about re-imagining the interaction relationship between input and view. Right now (on a touchscreen device) you touch the thing you want, which blocks some other interface items from view. You&#8217;re also probably holding the device at the same time which makes managing all three difficult (how many times do you drop your phone?).</p>
<p>On the other end, keyboards, mice, pen-tablets, etc. are so rigid in their form and force the user into a certain mental and physical context in order to use them. Can applying this film to any surface open up the door to more ergonomic and smart view/interaction paradigms, such as touching directly behind the screen or on the side (to target different Z-depths)?</p>
<p>I can also see a future where non-traditional materials become candidates for use in technology implementations due to this film being applied (wood, fabric, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2010/02/make-any-surface-multi-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Touchscreen Wall</title>
		<link>http://www.vbrunetti.com/2008/08/cool-touchscreen-wall/</link>
		<comments>http://www.vbrunetti.com/2008/08/cool-touchscreen-wall/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch-screen]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.vbrunetti.com/blog/?p=267</guid>
		<description><![CDATA[Cool Touchscreen Wall @ Chicago O&#8217;Hare]]></description>
			<content:encoded><![CDATA[<p>Cool Touchscreen Wall @ Chicago O&#8217;Hare<br />
<img src="http://farm4.static.flickr.com/3155/2723851792_7b2bacaab7.jpg" class="flickr-photo" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbrunetti.com/2008/08/cool-touchscreen-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

